Vitamin B6
Vitamin B6 is the master vitamin for processing amino acids—the building blocks of all proteins and some hormones. Vitamin B6 helps to make and take apart many amino acids and is also needed to make the hormones, serotonin, melatonin, and dopamine.
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
This supplement has been used in connection with the following health conditions:
| Used for | Amount | Why |
|---|---|---|
Anemia | 2.5 to 25 mg daily for three weeks, then 1.5 to 2.5 mg per day as maintenance therapy | |
Anemia and Genetic Vitamin B6-Responsive Anemia | 50 to 200 mg per day | |
Autism | 30 mg daily per 2.2 lbs (1 kg) of body weight; doctor's supervision recommended | |
Depression | 20 mg twice daily | |
High Homocysteine (Folic Acid, Vitamin B12) | 400 to 1,000 mcg of folic acid daily, 10 to 50 mg of vitamin B6 daily, and 50 to 300 mcg of vitamin B12 daily | |
Morning Sickness | 10 to 25 mg three times daily | |
Premenstrual Syndrome | 100 to 200 mg per day on a regular basis | |
Age-Related Cognitive Decline (Folic Acid, Vitamin B12) | Refer to label instructions | In a study of women with cardiovascular disease or related risk factors, supplementing daily with folic acid, vitamin B6, and vitamin B12 appeared to prevent age-related cognitive decline in those with low dietary intake. |
Age-Related Cognitive Decline | 20 mg daily | |
Asthma | 100 to 200 mg daily | |
Carpal Tunnel Syndrome | 100 to 300 mg daily for no more than three months; 50 to 100 mg daily after that | |
Celiac Disease (Folic Acid, Vitamin B12) | 3 mg vitamin B6, 0.8 mg folic acid, and 0.5 mg vitamin B12 | |
Depression and Premenstrual Syndrome | Take under medical supervision: 100 to 300 mg daily | |
Intermittent Claudication (Alpha-Linolenic Acid, Fish Oil, Folic Acid, Oleic Acid, Vitamin E) | 200 mg of EPA and 130 mg of DHA daily, plus small amounts of vitamin B6, folic acid, vitamin E, oleic acid, and alpha-linolenic acid | |
Low Back Pain (Vitamin B1, Vitamin B12) | Take under medical supervision: 50 to 100 mg each of vitamins B1 and B6, and 250 to 500 mcg of vitamin B12, all taken three times per day | |
Macular Degeneration (Folic Acid, Vitamin B12) | 2.5 mg folic acid, 50 mg vitamin B6, and 1 mg vitamin B12 | |
MSG Sensitivity | Refer to label instructions | |
Pregnancy and Postpartum Support and High Homocysteine | 750 mg daily taken under the supervision of a doctor | |
Schizophrenia | Consult a qualified healthcare practitioner | |
Schizophrenia and High Homocysteine (Folic Acid, Vitamin B12) | Take folic acid (2 mg), vitamin B6 (25 mg), and vitamin B12 (400 mcg) daily | |
Tooth Decay | For adults: 20 mg per day in capsules or lozenges; for children: 9 mg daily | |
Type 1 Diabetes | 1,800 mg daily of of pyridoxine alpha-ketoglutarate or 50 mg daily pyridoxine | |
Type 2 Diabetes | 1,800 mg pyridoxine alpha-ketoglutarate daily or 50 mg daily pyridoxine daily | |
Type 2 Diabetes and Diabetic Neuropathy (Vitamin B1) | 25 mg daily, with 50 mg of vitamin B6 daily | |
Vertigo | Consult a qualified healthcare practitioner | |
Acne Vulgaris | Refer to label instructions | |
Alcohol Withdrawal | Refer to label instructions | |
Alzheimer’s Disease (Coenzyme Q10, Iron) | Refer to label instructions | |
Amenorrhea | Refer to label instructions | |
Atherosclerosis | Refer to label instructions | |
Attention Deficit–Hyperactivity Disorder | Refer to label instructions | |
Bulimia (L-Tryptophan) | Refer to label instructions | |
Celiac Disease | Refer to label instructions | |
Epilepsy | Refer to label instructions | |
Fibrocystic Breast Disease | Refer to label instructions | |
Heart Attack | Refer to label instructions | |
HIV and AIDS Support | Refer to label instructions | |
Hypoglycemia | Refer to label instructions | |
Kidney Stones | Refer to label instructions | |
Osgood-Schlatter Disease (Manganese, Zinc) | Refer to label instructions | |
Osteoporosis and High Homocysteine | Refer to label instructions | |
Parkinson’s Disease | Refer to label instructions | |
Photosensitivity | Refer to label instructions | |
Pre- and Post-Surgery Health | Refer to label instructions | |
Preeclampsia | Refer to label instructions | |
Seborrheic Dermatitis in Adults | Refer to label instructions | as Vitamin B6 Topical |
Sickle Cell Anemia | Refer to label instructions | |
Stroke and High Homocysteine | Refer to label instructions | |
Tardive Dyskinesia | Refer to label instructions |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.
